Flumasys logo
En flag English Cs flag Čeština
General purpose

ACS310

The ACS310 range of frequency drivers is no longer actively offered.

In case of demand for a driver from the types listed below, please contact us, we will be happy to offer you an alternative driver from the currently offered range.

Type designation Pn (kW) Pn(hp) I2n (A)¹ Ild (A)² Frame size
1-phase, 200 to 240 V AC
ACS310-01E-02A4-2 0,37 0,5 2,4 2,3 R0
ACS310-01E-04A7-2 0,75 1 4,7 4,5 R1
ACS310-01E-06A7-2 1,1 1,5 6,7 6,5 R1
ACS310-01E-07A5-2 1,5 2 7,5 7,2 R2
ACS310-01E-09A8-2 2,2 3 9,8 9,4 R2
3-phase, 200 to 240 V AC
ACS310-03E-02A6-2 0,37 0,5 2,6 2,4 R0
ACS310-03E-03A9-2 0,55 0,75 3,9 3,5 R0
ACS310-03E-05A2-2 0,75 1 5,2 4,7 R1
ACS310-03E-07A4-2 1,1 1,5 7,4 6,7 R1
ACS310-03E-08A3-2 1,5 2 8,3 7,5 R1
ACS310-03E-10A8-2 2,2 3 10,8 9,8 R2
ACS310-03E-14A6-2 3 4 14,6 13,3 R2
ACS310-03E-19A4-2 4 5 19,4 17,6 R2
ACS310-03E-26A8-2 5,5 7,5 26,8 24,4 R3
ACS310-03E-34A1-2 7,5 10 34,1 31 R4
ACS310-03E-50A8-2 11 15 50,8 46,2 R4
3-phase, 380 to 480 V AC
ACS310-03E-01A3-4 0,37 0,5 1,3 1,2 R0
ACS310-03E-02A1-4 0,55 0,75 2,1 1,9 R0
ACS310-03E-02A6-4 0,75 1 2,6 2,4 R1
ACS310-03E-03A6-4 1,1 1,5 3,6 3,3 R1
ACS310-03E-04A5-4 1,5 2 4,5 4,1 R1
ACS310-03E-06A2-4 2,2 3 6,2 5,6 R1
ACS310-03E-08A0-4 3 4 8 7,3 R1
ACS310-03E-09A7-4 4 5 9,7 8,8 R1
ACS310-03E-13A8-4 5,5 7,5 13,8 12,5 R3
ACS310-03E-17A2-4 7,5 10 17,2 15,6 R3
ACS310-03E-25A4-4 11 15 25,4 23,1 R3
ACS310-03E-34A1-4 15 20 34,1 31 R4
ACS310-03E-41A8-4 18,5 25 41,8 38 R4
ACS310-03E-48A4-4 22 30 48,4 44 R4


1) I2n maximum continuous output current at ambient temperature of +40 °C. No overloadability, derating 1% for every additional 1 °C up to +50 °C.

2) ILD continuous output current at max ambient temperature of +50 °C. 10% overloadability for one minute every ten minutes.