Flumasys logo
En flag English Cs flag Čeština
Machinery drives

ACS355

The ACS355 range of frequency drivers is no longer actively offered.

In case of demand for a driver from the types listed below, please contact us, we will be happy to offer you an alternative driver from the currently offered range.

Type designation Pn (kW) Pn(hp) I2n (A) Frame size
1-phase AC supply, 200 to 240 V
ACS355-01E-02A4-2 0,37 0,5 2,4 R0
ACS355-01E-04A7-2 0,75 1 4,7 R1
ACS355-01E-06A7-2 1,1 1,5 6,7 R1
ACS355-01E-07A5-2 1,5 2 7,5 R2
ACS355-01E-09A8-2 2,2 3 9,8 R2
3-phase AC supply, 200 to 240 V
ACS355-03E-02A4-2 0,37 0,5 2,4 R0
ACS355-03E-03A5-2 0,55 0,75 3,5 R0
ACS355-03E-04A7-2 0,75 1 4,7 R1
ACS355-03E-06A7-2 1,1 1,5 6,7 R1
ACS355-03E-07A5-2 1,5 2 7,5 R1
ACS355-03E-09A8-2 2,2 3 9,8 R2
ACS355-03E-13A3-2 3 4 13,3 R2
ACS355-03E-17A6-2 4 5 17,6 R2
ACS355-03E-24A4-2 5,5 7,5 24,4 R3
ACS355-03E-31A0-2 7,5 10 31 R4
ACS355-03E-46A2-2 11 15 46,2 R4
3-phase AC supply, 380 to 480 V
ACS355-03E-01A2-4 0,37 0,5 1,2 R0
ACS355-03E-01A9-4 0,55 0,75 1,9 R0
ACS355-03E-02A4-4 0,75 1 2,4 R1
ACS355-03E-03A3-4 1,1 1,5 3,3 R1
ACS355-03E-04A1-4 1,5 2 4,1 R1
ACS355-03E-05A6-4 2,2 3 5,6 R1
ACS355-03E-07A3-4 3 4 7,3 R1
ACS355-03E-08A8-4 4 5 8,8 R1
ACS355-03E-12A5-4 5,5 7,5 12,5 R3
ACS355-03E-15A6-4 7,5 10 15,6 R3
ACS355-03E-23A1-4 11 15 23,1 R3
ACS355-03E-31A0-4 15 20 31 R4
ACS355-03E-38A0-4 18,5 25 38 R4
ACS355-03E-44A0-4 22 30 44 R4


I2n - Continuous rms current. 50% overload is allowed for one minute in ten minutes.